vs
1. FC Heidenheim vs Energie Cottbus: H2H & Form
Germany 2. Bundesliga · 2026/27
Form side by side
2026/27| Position | 3rd | 7th |
| Points | 14 | 8 |
| Form | DDWWW | LDWDL |
| Goals scored per game | 2 | 2.14 |
| Goals conceded per game | 1.71 | 2.29 |
| BTTS | 57% | 71% |
| Over 2.5 | 57% | 86% |
| Clean sheets | 3 | 1 |
| Yellow cards per game | 1.6 | 2.1 |
| Corners per game | 4.9 | 7.9 |
| Home record | 3-1-0 | 1-1-1 |
| Away record | 1-1-1 | 1-1-2 |
Rivalry record
No recent meetings.
· Voith-Arena
Absences
All available
All available
1. FC Heidenheim vs Energie Cottbus: form and history
1. FC Heidenheim come into this one 3rd in the Germany 2. Bundesliga, Energie Cottbus 7th.