vs
Energie Cottbus vs 1. FC Nürnberg: H2H & Form
Germany 2. Bundesliga · 2026/27
Form side by side
2026/27| Position | 7th | 2nd |
| Points | 8 | 17 |
| Form | LDWDL | DWWDW |
| Goals scored per game | 2.14 | 2.86 |
| Goals conceded per game | 2.29 | 1.43 |
| BTTS | 71% | 71% |
| Over 2.5 | 86% | 86% |
| Clean sheets | 1 | 2 |
| Yellow cards per game | 2.1 | 2.1 |
| Corners per game | 7.9 | 5.1 |
| Home record | 1-1-1 | 3-1-0 |
| Away record | 1-1-2 | 2-1-0 |
Rivalry record
No recent meetings.
· LEAG Energie Stadion
Absences
All available
All available
Energie Cottbus vs 1. FC Nürnberg: form and history
Energie Cottbus come into this one 7th in the Germany 2. Bundesliga, 1. FC Nürnberg 2nd.