
England Championship Form Table
Last 5 games · who is hot and who is not · 2026/27
Form table last 5 games
| # | Team | Last 5 | Pts | Table |
|---|---|---|---|---|
| 1 | WWWDW | 13 | 4th | |
| 2 | DDWWW | 11 | 3rd | |
| 3 | WDDWW | 11 | 2nd | |
| 4 | WWWLD | 10 | 1st | |
| 5 | LWWDD | 8 | 16th | |
| 6 | WDWLD | 8 | 7th | |
| 7 | WDDLW | 8 | 8th | |
| 8 | LWWDL | 7 | 5th | |
| 9 | LLDWW | 7 | 9th | |
| 10 | WDWLL | 7 | 12th | |
| 11 | DWLLW | 7 | 10th | |
| 12 | LLWWD | 7 | 15th | |
| 13 | WLLWL | 6 | 13th | |
| 14 | LLLWW | 6 | 18th | |
| 15 | DWLDD | 6 | 14th | |
| 16 | LWWLL | 6 | 17th | |
| 17 | DDWLL | 5 | 19th | |
| 18 | WDLDL | 5 | 22nd | |
| 19 | DDDDL | 4 | 6th | |
| 20 | LWLDL | 4 | 21st | |
| 21 | LDLLW | 4 | 24th | |
| 22 | DLDDL | 3 | 11th | |
| 23 | LLLWL | 3 | 20th | |
| 24 | DDLLL | 2 | 23rd |
Championship table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 2 | 1 | 15 | 7 | +8 | 20 | WWWLD | |
| 2 | 9 | 5 | 3 | 1 | 17 | 12 | +5 | 18 | WDDWW | |
| 3 | 9 | 4 | 4 | 1 | 23 | 12 | +11 | 16 | DDWWW | |
| 4 | 9 | 5 | 1 | 3 | 15 | 13 | +2 | 16 | WWWDW | |
| 5 | 8 | 4 | 2 | 2 | 15 | 11 | +4 | 14 | LWWDL | |
| 6 | 9 | 3 | 5 | 1 | 11 | 8 | +3 | 14 | DDDDL | |
| 7 | 9 | 3 | 5 | 1 | 13 | 11 | +2 | 14 | WDWLD | |
| 8 | 9 | 4 | 2 | 3 | 16 | 15 | +1 | 14 | WDDLW | |
| 9 | 9 | 4 | 2 | 3 | 10 | 9 | +1 | 14 | LLDWW | |
| 10 | 9 | 4 | 2 | 3 | 12 | 13 | -1 | 14 | DWLLW | |
| 11 | 9 | 3 | 4 | 2 | 8 | 11 | -3 | 13 | DLDDL | |
| 12 | 9 | 3 | 3 | 3 | 14 | 13 | +1 | 12 | WDWLL | |
| 13 | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 12 | WLLWL | |
| 14 | 9 | 2 | 5 | 2 | 10 | 13 | -3 | 11 | DWLDD | |
| 15 | 9 | 3 | 2 | 4 | 7 | 11 | -4 | 11 | LLWWD | |
| 16 | 8 | 4 | 2 | 2 | 19 | 10 | +9 | 10 | LWWDD | |
| 17 | 9 | 3 | 1 | 5 | 12 | 17 | -5 | 10 | LWWLL | |
| 18 | 9 | 3 | 0 | 6 | 17 | 19 | -2 | 9 | LLLWW | |
| 19 | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | DDWLL | |
| 20 | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 8 | LLLWL | |
| 21 | 9 | 1 | 4 | 4 | 11 | 14 | -3 | 7 | LWLDL | |
| 22 | 9 | 1 | 4 | 4 | 13 | 17 | -4 | 7 | WDLDL | |
| 23 | 9 | 1 | 3 | 5 | 8 | 15 | -7 | 6 | DDLLL | |
| 24 | 9 | 1 | 1 | 7 | 8 | 16 | -8 | 4 | LDLLW | |
| 1 | 5 | 4 | 1 | 0 | 12 | 7 | +5 | 13 | WDDWW | |
| 2 | 4 | 4 | 0 | 0 | 15 | 4 | +11 | 12 | LWWDD | |
| 3 | 5 | 3 | 2 | 0 | 7 | 2 | +5 | 11 | WWWLD | |
| 4 | 5 | 3 | 1 | 1 | 15 | 5 | +10 | 10 | DDWWW | |
| 5 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | WWWDW | |
| 6 | 5 | 3 | 0 | 2 | 9 | 7 | +2 | 9 | WDWLL | |
| 7 | 5 | 2 | 3 | 0 | 4 | 2 | +2 | 9 | DLDDL | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 | LLDWW | |
| 9 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | WDDLW | |
| 10 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | LWWDL | |
| 11 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 | WLLWL | |
| 12 | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 | LLLWL | |
| 13 | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 | LLLWW | |
| 14 | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 | LWLDL | |
| 15 | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 | LWWLL | |
| 16 | 4 | 2 | 0 | 2 | 3 | 4 | -1 | 6 | DWLLW | |
| 17 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | DWLDD | |
| 18 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DDDDL | |
| 19 | 4 | 0 | 4 | 0 | 7 | 7 | 0 | 4 | WDWLD | |
| 20 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | DDWLL | |
| 21 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | WDLDL | |
| 22 | 5 | 1 | 0 | 4 | 4 | 9 | -5 | 3 | LDLLW | |
| 23 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | LLWWD | |
| 24 | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 | DDLLL | |
| 1 | 5 | 3 | 1 | 1 | 6 | 4 | +2 | 10 | WDWLD | |
| 2 | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 | WWWLD | |
| 3 | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 | DDDDL | |
| 4 | 5 | 3 | 0 | 2 | 4 | 5 | -1 | 9 | LLWWD | |
| 5 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 | DWLLW | |
| 6 | 5 | 2 | 1 | 2 | 8 | 8 | 0 | 7 | LWWDL | |
| 7 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | WWWDW | |
| 8 | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 7 | WDDLW | |
| 9 | 4 | 1 | 3 | 0 | 8 | 7 | +1 | 6 | DDWWW | |
| 10 | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 6 | LLDWW | |
| 11 | 5 | 1 | 3 | 1 | 5 | 8 | -3 | 6 | DWLDD | |
| 12 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | WDDWW | |
| 13 | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | WLLWL | |
| 14 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DDWLL | |
| 15 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | DDLLL | |
| 16 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | WDLDL | |
| 17 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | 4 | LWWLL | |
| 18 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | DLDDL | |
| 19 | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | WDWLL | |
| 20 | 5 | 1 | 0 | 4 | 7 | 11 | -4 | 3 | LLLWW | |
| 21 | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 | LWWDD | |
| 22 | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | LDLLW | |
| 23 | 4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 | LLLWL | |
| 24 | 5 | 0 | 1 | 4 | 4 | 9 | -5 | 1 | LWLDL | |
| 1 | 5 | 4 | 1 | 0 | 13 | WWWDW | ||||
| 2 | 5 | 3 | 2 | 0 | 11 | DDWWW | ||||
| 3 | 5 | 3 | 2 | 0 | 11 | WDDWW | ||||
| 4 | 5 | 3 | 1 | 1 | 10 | WWWLD | ||||
| 5 | 5 | 2 | 2 | 1 | 8 | LWWDD | ||||
| 6 | 5 | 2 | 2 | 1 | 8 | WDWLD | ||||
| 7 | 5 | 2 | 2 | 1 | 8 | WDDLW | ||||
| 8 | 5 | 2 | 1 | 2 | 7 | LWWDL | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | LLDWW | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | WDWLL | ||||
| 11 | 5 | 2 | 1 | 2 | 7 | DWLLW | ||||
| 12 | 5 | 2 | 1 | 2 | 7 | LLWWD | ||||
| 13 | 5 | 2 | 0 | 3 | 6 | WLLWL | ||||
| 14 | 5 | 2 | 0 | 3 | 6 | LLLWW | ||||
| 15 | 5 | 1 | 3 | 1 | 6 | DWLDD | ||||
| 16 | 5 | 2 | 0 | 3 | 6 | LWWLL | ||||
| 17 | 5 | 1 | 2 | 2 | 5 | DDWLL | ||||
| 18 | 5 | 1 | 2 | 2 | 5 | WDLDL | ||||
| 19 | 5 | 0 | 4 | 1 | 4 | DDDDL | ||||
| 20 | 5 | 1 | 1 | 3 | 4 | LWLDL | ||||
| 21 | 5 | 1 | 1 | 3 | 4 | LDLLW | ||||
| 22 | 5 | 0 | 3 | 2 | 3 | DLDDL | ||||
| 23 | 5 | 1 | 0 | 4 | 3 | LLLWL | ||||
| 24 | 5 | 0 | 2 | 3 | 2 | DDLLL |
PromotionPlay-offs / qualificationRelegation
Matchweek 9 upcoming
- FT
West Ham1 – 1
QPR - FT
West Brom0 – 1
Birmingham - FT
Swansea2 – 1
Norwich - FT
Charlton1 – 1
Bristol City - FT
Watford0 – 4
Burnley - FT
Preston0 – 1
Millwall - FT
Sheffield Utd3 – 0
Lincoln - FT
Blackburn2 – 1
Cardiff - FT
Bolton1 – 2
Stoke City - FT
Derby1 – 1
Wrexham - FT
Middlesbrough1 – 0
Wolves
Southamptonvs
PortsmouthTip: 3:1Adam Herczeg
Matchweek 8 results
- FT
Bristol City1 – 0
Watford - FT
Cardiff3 – 1
Charlton - FT
Millwall2 – 2
West Ham - FT
Stoke City2 – 1
Sheffield Utd - FT
Burnley1 – 1
Derby - FT
Birmingham2 – 2
Middlesbrough - FT
QPR2 – 2
Preston - FT
Portsmouth2 – 2
Blackburn - FT
Lincoln1 – 2
Swansea - FT
Wrexham2 – 1
Southampton - FT
Wolves1 – 0
West Brom - FT
Norwich3 – 4
Bolton
Matchweek 10 fixtures
Kick-off times follow your local time.
Players on form
Top scorers
- C. LarinSouthampton7
- W. LankshearMiddlesbrough6
- M. TouréNorwich5
- J. BowenWest Ham5
- Fer LópezWolves4
- T. CampbellCharlton4
- K. MavropanosWest Ham4
- L. DykesMillwall4
Most assists
- Rio CardinesBristol City6
- F. AzazSouthampton4
- J. BowenWest Ham3
- J. MorganWest Brom3
- L. MillarBirmingham3
- Fer LópezWolves2
- O. AfolayanBlackburn2
- M. SolomonWest Ham2
League trends
106 / 552 games playedHome wins41%
Draws30%
Away wins29%
Both teams scored67%
Over 2.5 goals62%
Absences
9 playersK. AndersonOut Muscle Injury
L. Brooke-SmithOut Ankle Injury
M. KosznovszkyOut Knee Injury
J. MurphyOut Groin Injury
C. OgilvieOut Knee Injury
F. UmehOut Hamstring Injury
T. WaddinghamOut Ankle Injury
MareziDoubtful Calf Injury
C. JanderOut Lacking Match Fitness
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Andrew Kitchen | 6 | 3.2 | 0 | 1 |
| Josh Smith | 5 | 5.6 | 0 | 2 |
| Tim Robinson | 5 | 4.8 | 0 | 0 |
| Matt Donohue | 5 | 4.4 | 0 | 0 |
| Gavin Ward | 5 | 3.8 | 0 | 1 |
| Tom Nield | 5 | 2.4 | 0 | 1 |
| Elliot Bell | 4 | 5.8 | 1 | 0 |
| Tom Reeves | 4 | 4.5 | 0 | 1 |
| Anthony Backhouse | 4 | 4.3 | 0 | 2 |
| Oliver Langford | 4 | 4.0 | 0 | 0 |
| Farai Hallam | 4 | 3.5 | 0 | 1 |
| Adam Herczeg | 4 | 3.5 | 0 | 1 |
Rivalries this round
- West Ham vs QPRRivalry and form
- West Brom vs BirminghamRivalry and form
- Swansea vs NorwichRivalry and form
- Charlton vs Bristol CityRivalry and form
- Watford vs BurnleyRivalry and form
- Preston vs MillwallRivalry and form
- Blackburn vs CardiffRivalry and form
- Bolton vs Stoke CityRivalry and form
- Derby vs WrexhamRivalry and form
- Middlesbrough vs WolvesRivalry and form
- Southampton vs PortsmouthRivalry and form
England Championship form guide: the story so far
Momentum in the England Championship belongs to Stoke City (13 points from five). Swansea top the full table, 2 ahead of Middlesbrough. Derby have the weakest recent run.