
Italy Serie A Form Table
Last 5 games · who is hot and who is not · 2026/27
Form table last 5 games
| # | Team | Last 5 | Pts | Table |
|---|---|---|---|---|
| 1 | DWWWW | 13 | 2nd | |
| 2 | WDWWW | 13 | 1st | |
| 3 | WDWWW | 13 | 3rd | |
| 4 | WWWLW | 12 | 4th | |
| 5 | WDDWW | 11 | 5th | |
| 6 | WLDWW | 10 | 6th | |
| 7 | LWWWD | 10 | 7th | |
| 8 | LWDWW | 10 | 9th | |
| 9 | WDWLL | 7 | 8th | |
| 10 | LWDWL | 7 | 10th | |
| 11 | LLLWW | 6 | 11th | |
| 12 | LWLLW | 6 | 12th | |
| 13 | LLLWD | 4 | 13th | |
| 14 | DLWLL | 4 | 14th | |
| 15 | WLDLL | 4 | 15th | |
| 16 | WLDLL | 4 | 16th | |
| 17 | LWLDL | 4 | 17th | |
| 18 | LDWLL | 4 | 18th | |
| 19 | DLDLL | 2 | 19th | |
| 20 | LLLLL | 0 | 20th |
Serie A table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 18 | 8 | +10 | 16 | WDWWW | |
| 2 | 5 | 4 | 1 | 0 | 14 | 3 | +11 | 13 | DWWWW | |
| 3 | 5 | 4 | 1 | 0 | 8 | 3 | +5 | 13 | WDWWW | |
| 4 | 5 | 4 | 0 | 1 | 5 | 2 | +3 | 12 | WWWLW | |
| 5 | 5 | 3 | 2 | 0 | 10 | 4 | +6 | 11 | WDDWW | |
| 6 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 | WLDWW | |
| 7 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 | LWWWD | |
| 8 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | WDWLL | |
| 9 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | LWDWW | |
| 10 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 | LWDWL | |
| 11 | 5 | 2 | 0 | 3 | 5 | 7 | -2 | 6 | LLLWW | |
| 12 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | LWLLW | |
| 13 | 5 | 1 | 1 | 3 | 8 | 11 | -3 | 4 | LLLWD | |
| 14 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | DLWLL | |
| 15 | 5 | 1 | 1 | 3 | 8 | 12 | -4 | 4 | WLDLL | |
| 16 | 6 | 1 | 1 | 4 | 5 | 11 | -6 | 4 | WLDLL | |
| 17 | 6 | 1 | 1 | 4 | 4 | 10 | -6 | 4 | LWLDL | |
| 18 | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 | LDWLL | |
| 19 | 5 | 0 | 2 | 3 | 3 | 6 | -3 | 2 | DLDLL | |
| 20 | 5 | 0 | 0 | 5 | 4 | 13 | -9 | 0 | LLLLL | |
| 1 | 4 | 4 | 0 | 0 | 15 | 6 | +9 | 12 | WDWWW | |
| 2 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | 7 | DWWWW | |
| 3 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WLDWW | |
| 4 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 6 | WDDWW | |
| 5 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | WDWLL | |
| 6 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | LWDWW | |
| 7 | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | LWDWL | |
| 8 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | LLLWW | |
| 9 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WDWWW | |
| 10 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | LWLDL | |
| 11 | 4 | 1 | 1 | 2 | 4 | 8 | -4 | 4 | WLDLL | |
| 12 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | LWWWD | |
| 13 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | WLDLL | |
| 14 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WWWLW | |
| 15 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | LWLLW | |
| 16 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | DLDLL | |
| 17 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | LLLWD | |
| 18 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | LDWLL | |
| 19 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | DLWLL | |
| 20 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 | LLLLL | |
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | WDWWW | |
| 2 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | WWWLW | |
| 3 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | LWWWD | |
| 4 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 | DWWWW | |
| 5 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | WDDWW | |
| 6 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | WDWLL | |
| 7 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WDWWW | |
| 8 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | LWDWW | |
| 9 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | DLWLL | |
| 10 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WLDWW | |
| 11 | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | LLLWD | |
| 12 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | LWLLW | |
| 13 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | LDWLL | |
| 14 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | LWDWL | |
| 15 | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | WLDLL | |
| 16 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | WLDLL | |
| 17 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | DLDLL | |
| 18 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LLLLL | |
| 19 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | LLLWW | |
| 20 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 | LWLDL | |
| 1 | 5 | 4 | 1 | 0 | 13 | DWWWW | ||||
| 2 | 5 | 4 | 1 | 0 | 13 | WDWWW | ||||
| 3 | 5 | 4 | 1 | 0 | 13 | WDWWW | ||||
| 4 | 5 | 4 | 0 | 1 | 12 | WWWLW | ||||
| 5 | 5 | 3 | 2 | 0 | 11 | WDDWW | ||||
| 6 | 5 | 3 | 1 | 1 | 10 | WLDWW | ||||
| 7 | 5 | 3 | 1 | 1 | 10 | LWWWD | ||||
| 8 | 5 | 3 | 1 | 1 | 10 | LWDWW | ||||
| 9 | 5 | 2 | 1 | 2 | 7 | WDWLL | ||||
| 10 | 5 | 2 | 1 | 2 | 7 | LWDWL | ||||
| 11 | 5 | 2 | 0 | 3 | 6 | LLLWW | ||||
| 12 | 5 | 2 | 0 | 3 | 6 | LWLLW | ||||
| 13 | 5 | 1 | 1 | 3 | 4 | LLLWD | ||||
| 14 | 5 | 1 | 1 | 3 | 4 | DLWLL | ||||
| 15 | 5 | 1 | 1 | 3 | 4 | WLDLL | ||||
| 16 | 5 | 1 | 1 | 3 | 4 | WLDLL | ||||
| 17 | 5 | 1 | 1 | 3 | 4 | LWLDL | ||||
| 18 | 5 | 1 | 1 | 3 | 4 | LDWLL | ||||
| 19 | 5 | 0 | 2 | 3 | 2 | DLDLL | ||||
| 20 | 5 | 0 | 0 | 5 | 0 | LLLLL |
Champions LeagueEuropa LeaguePlay-offs / qualificationRelegation
Matchweek 6 upcoming
- FT
Genoa2 – 1
Fiorentina - FT
Inter3 – 0
Parma - FT
Napoli3 – 0
Frosinone
Comovs
AS RomaTip: 2:2Michael Fabbri
Laziovs
MonzaTip: 2:0Guiseppe Collu
Leccevs
BolognaTip: 0:1Luca J. Pairetto
Sassuolovs
AC MilanTip: 1:3Francesco Fourneau
Cagliarivs
JuventusTip: 0:2Matteo Marcenaro
Atalantavs
VeneziaParide Tremolada
Torinovs
UdineseValerio Crezzini
Matchweek 5 results
- FT
Monza2 – 1
Sassuolo - FT
Udinese0 – 1
Cagliari - FT
Bologna1 – 1
Torino - FT
AS Roma2 – 2
Inter - FT
Venezia0 – 2
Lazio - FT
Fiorentina1 – 1
Napoli - FT
Frosinone2 – 0
Como - FT
Parma2 – 1
Genoa - FT
Juventus2 – 0
Atalanta - FT
AC Milan3 – 0
Lecce
Matchweek 7 fixtures
Kick-off times follow your local time.
Players on form
Top scorers
Most assists
League trends
53 / 380 games playedHome wins47%
Draws17%
Away wins36%
Both teams scored57%
Over 2.5 goals57%
Absences
66 playersJ. IdzesOut Muscle Injury
I. KoneOut Broken Leg
Y. PazOut Knee Injury
E. PieragnoloOut Knee Injury
C. VolpatoOut Thigh Injury
D. BolocaDoubtful Muscle Injury
F. CandeDoubtful Knee Injury
S. WalukiewiczDoubtful Muscle Injury
G. BusioOut Thigh Injury
B. FranjicOut Shoulder Injury
M. SverkoOut Hip Injury
A. AdoranteDoubtful Hernia
T. BasicDoubtful Foot Injury
A. Bella-KotchapDoubtful Thigh Injury
M. DagassoDoubtful Inactive
R. HapsDoubtful Injury
A. FurlanettoOut Knee Injury
A. GudmundssonOut Shoulder Injury
A. MarusicOut Muscle Injury
L. PellegriniOut Inactive
D. CataldiDoubtful Groin Injury
N. RovellaDoubtful Calf Injury
PatricOut Sprained Ankle
K. GrabaraOut Knee Injury
M. LocatelliOut Knee Injury
A. MilikOut Inactive
K. ThuramOut Knee Injury
K. YildizOut Foot Injury
J. BogaDoubtful Muscle Injury
J. EkhatorDoubtful Muscle Injury
I. GueyeOut Ankle Injury
N. ZanioloOut Thigh Injury
J. ArizalaDoubtful Thigh Injury
K. DavisDoubtful Muscle Injury
M. PalmaDoubtful Muscle Injury
J. PiotrowskiDoubtful Heart Problems
M. FeliciOut Knee Injury
R. IdrissiOut Knee Injury
A. DeiolaDoubtful Knee Injury
KevinDoubtful Muscle Injury
Y. TrepyDoubtful Injury
Show every team
E. HolmOut Thigh Injury
J. OdgaardOut Thigh Injury
A. DovbykDoubtful Muscle Injury
S. MbangulaDoubtful Injury
O. KossounouOut Thigh Injury
G. RaspadoriOut Thigh Injury
I. HienDoubtful Muscle Injury
K. SulemanaDoubtful Knee Injury
F. IsraelOut Shoulder Injury
P. PellegriOut Knee Injury
C. AdamsDoubtful Muscle Injury
C. CasadeiDoubtful Rest
A. SaelemaekersOut Ankle Injury
A. BuongiornoOut Jumpers Knee
L. VenturinoOut Jumpers Knee
R. SottilOut Back Injury
Referees
this season| Referee | Games | Yellow / game | Reds | Pens |
|---|---|---|---|---|
| Fabio Maresca | 3 | 6.0 | 0 | 0 |
| Simone Sozza | 2 | 5.0 | 0 | 2 |
| Maurizio Mariani | 2 | 5.0 | 0 | 0 |
| Antonio Rapuano | 2 | 4.5 | 1 | 1 |
| Matteo Marcenaro | 2 | 4.5 | 0 | 0 |
| Francesco Fourneau | 2 | 4.0 | 0 | 0 |
| Juan Luca Sacchi | 2 | 4.0 | 0 | 0 |
| Daniele Perenzoni | 2 | 3.5 | 0 | 1 |
| Daniele Chiffi | 2 | 3.5 | 0 | 0 |
| Marco Di Bello | 2 | 3.0 | 1 | 0 |
| Gianluca Manganiello | 2 | 3.0 | 0 | 0 |
| Marco Guida | 2 | 3.0 | 0 | 0 |
Rivalries this round
- Genoa vs FiorentinaRivalry and form
- Inter vs ParmaRivalry and form
- Napoli vs FrosinoneRivalry and form
- Como vs AS RomaRivalry and form
- Lazio vs MonzaRivalry and form
- Lecce vs BolognaRivalry and form
- Sassuolo vs AC MilanRivalry and form
- Cagliari vs JuventusRivalry and form
- Atalanta vs VeneziaRivalry and form
- Torino vs UdineseRivalry and form
Italy Serie A form guide: the story so far
Momentum in the Italy Serie A belongs to Inter (13 points from five). Inter top the full table, 3 ahead of AS Roma. Venezia have the weakest recent run.