
Falkirk Form Guide
Scotland Premiership · 11th · 6 pts · Falkirk Community Stadium (9,008) · Founded 1876
- Lvs
Dundee1–2 - D@
ST Johnstone1–1 - Wvs
Heart Of Midlothian2–1 - D@
Dundee Utd1–1 - Lvs
Rangers1–2
· Easter Road
Falkirk in numbers
Premiership 2026/271-3-4won-drawn-lost
0.88goals scored per game
1.38goals conceded per game
75%both teams scored
50%over 2.5 goals
1clean sheets
1.8yellow cards per game
4.5corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 4 | 1 | 0 | 3 | 4 | 7 | 3 |
| Away | 4 | 0 | 3 | 1 | 3 | 4 | 3 |
| Total | 8 | 1 | 3 | 4 | 7 | 11 | 6 |
Fixtures & results
Hibernianvs
Falkirk
Falkirkvs
Kilmarnock
Aberdeenvs
Falkirk
Falkirkvs
Celtic
Heart Of Midlothianvs
Falkirk
Falkirkvs
ST Johnstone
All fixtures (25)
Rangersvs
Falkirk
Falkirkvs
Motherwell
Dundeevs
Falkirk
Falkirkvs
Aberdeen
ST Mirrenvs
Falkirk
Falkirkvs
Dundee Utd
Kilmarnockvs
Falkirk
Falkirkvs
Hibernian
ST Johnstonevs
Falkirk
Falkirkvs
Heart Of Midlothian
Celticvs
Falkirk
Aberdeenvs
Falkirk
Falkirkvs
Rangers
Falkirkvs
Dundee
Motherwellvs
Falkirk
Hibernianvs
Falkirk
Falkirkvs
Kilmarnock
Dundee Utdvs
Falkirk
Falkirkvs
ST Mirren
- L 10 Oct
Falkirk1 – 2
DundeeHT 1–0 - D 19 Sep
ST Johnstone1 – 1
FalkirkHT 0–0 - W 15 Sep
Falkirk2 – 1
Heart Of MidlothianHT 1–1 - D 5 Sep
Dundee Utd1 – 1
FalkirkHT 0–1 - L 2 Sep
Falkirk1 – 2
RangersHT 1–1 - L 29 Aug
Celtic2 – 1
FalkirkHT 2–0 - D 9 Aug
Motherwell0 – 0
FalkirkHT 0–0 - L 1 Aug
Falkirk0 – 2
ST MirrenHT 0–1
Goal windows
0-15'2 / 3
16-30'0 / 2
31-45'1 / 1
46-60'1 / 1
61-75'1 / 1
76-90'0 / 4
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 2-1
- Favourite formation
- 4-2-3-1 (8)
- Penalties
- 1 scored, 0 missed
Falkirk squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 19 | S. Bain | 34 | 7 | – | – | – | 7.6 |
| 33 | J. Hastings | 16 | 0 | – | – | – | – |
| 1 | N. Hogarth | 24 | 0 | – | – | – | – |
| Defenders | |||||||
| 22 | R. Strain | 28 | 7 | – | 2 | 1 | 6.9 |
| 5 | L. Henderson | 29 | 7 | – | – | – | 6.9 |
| 3 | L. McCann | 25 | 7 | – | – | 1 | 6.6 |
| 15 | L. Neilson | 22 | 5 | – | – | 1 | 5.7 |
| 4 | J. McMillan | 28 | 3 | – | – | – | 4.4 |
| 17 | S. Tanser | 31 | 2 | – | – | – | 3.3 |
| 2 | K. Adams | 24 | 0 | – | – | – | – |
| 6 | C. Donaldson | 30 | 0 | – | – | – | – |
| 38 | Leo Harris | 0 | – | – | – | – | |
| Midfielders | |||||||
| 23 | E. Ross | 24 | 7 | 1 | – | 1 | 6.9 |
| 16 | Finley Frank Barbrook | 21 | 6 | – | – | 1 | 6.8 |
| 21 | D. Meļņiks | 23 | 6 | – | – | – | 6.6 |
| 8 | B. Spencer | 29 | 5 | – | – | 2 | 6.8 |
| 42 | Owen Eames | 19 | 3 | 1 | 1 | 1 | 7.2 |
| 14 | F. Yeats | 21 | 2 | – | – | 1 | 6.7 |
| 27 | C. McLeod | 19 | 1 | – | – | 1 | 6.3 |
| 20 | C. Allan | 21 | 0 | – | – | – | – |
| 32 | K. Bennet | 18 | 0 | – | – | – | – |
| 36 | Kai Brown | 16 | 0 | – | – | – | – |
| 26 | A. Nesbitt | 28 | 0 | – | – | – | – |
| Forwards | |||||||
| 28 | B. Krauhaus | 21 | 6 | 1 | – | 1 | 6.9 |
| 47 | A. Doherty | 19 | 6 | – | – | 1 | 5.5 |
| 24 | J. Murrell | 21 | 5 | 1 | – | – | 6.6 |
| 7 | Ben Parkinson | 20 | 5 | – | – | 1 | 4.5 |
| 99 | C. Fodrey | 21 | 5 | – | – | 1 | 6.4 |
| 9 | R. MacIver | 26 | 5 | – | – | – | 6.6 |
| 10 | C. Sibbald | 30 | 4 | – | – | – | 6.8 |
| 18 | Joseph Charles Gardner | 20 | 2 | – | – | – | 6.3 |
| 11 | P. McGovern | 17 | 2 | – | – | – | 6.3 |
| 12 | E. Laidlaw | 21 | 1 | – | – | – | 6.2 |
In-form players
Top scorerOwen Eames1
Most assistsR. Strain2
Most yellow cardsB. Spencer2
Premiership table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 8 | -6 | 10 | |
| 7 | 7 | -1 | 8 | |
| 8 | 7 | -1 | 8 | |
| 9 | 7 | -2 | 8 | |
| 10 | 8 | -4 | 7 | |
| 11 | 8 | -4 | 6 | |
| 12 | 8 | -11 | 5 |
Head-to-head and form
- Falkirk vs Dundee15 meetings
- Hibernian vs Falkirk15 meetings
- Falkirk vs Kilmarnock6 meetings
How Falkirk are shaping up
Falkirk come into their next game against Hibernian with a L-D-W-D-L run. They are 11th in the Scotland Premiership on 6 points. Owen Eames has led the way with 1 goals.