
Holstein Kiel Form Guide
Germany 2. Bundesliga · 18th · 4 pts · Holstein-Stadion (15,034) · Founded 1900
- L@
Eintracht Braunschweig1–0 - Dvs
VfL Osnabrück1–1 - L@
1. FC Heidenheim1–0 - Dvs
1. FC Nürnberg2–2 - L@
1. FC Magdeburg2–0
· Holstein-Stadion
Holstein Kiel in numbers
2. Bundesliga 2026/270-4-3won-drawn-lost
1goals scored per game
1.57goals conceded per game
57%both teams scored
43%over 2.5 goals
0clean sheets
3.3yellow cards per game
6.1corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 0 | 3 | 0 | 5 | 5 | 3 |
| Away | 4 | 0 | 1 | 3 | 2 | 6 | 1 |
| Total | 7 | 0 | 4 | 3 | 7 | 11 | 4 |
Fixtures & results
Holstein Kielvs
Hertha BSC
Holstein Kielvs
Dynamo Dresden
SpVgg Greuther Fürthvs
Holstein Kiel
Holstein Kielvs
Arminia Bielefeld
VfL Wolfsburgvs
Holstein Kiel
Holstein Kielvs
1. FC Kaiserslautern
All fixtures (27)
Karlsruher SCvs
Holstein Kiel
Holstein Kielvs
Hannover 96
Energie Cottbusvs
Holstein Kiel
Holstein Kielvs
VfL Bochum
Holstein Kielvs
SV Darmstadt 98
FC St. Paulivs
Holstein Kiel
Holstein Kielvs
1. FC Magdeburg
1. FC Nürnbergvs
Holstein Kiel
Holstein Kielvs
1. FC Heidenheim
VfL Osnabrückvs
Holstein Kiel
Holstein Kielvs
Eintracht Braunschweig
Hertha BSCvs
Holstein Kiel
Dynamo Dresdenvs
Holstein Kiel
Holstein Kielvs
SpVgg Greuther Fürth
Arminia Bielefeldvs
Holstein Kiel
Holstein Kielvs
VfL Wolfsburg
1. FC Kaiserslauternvs
Holstein Kiel
Holstein Kielvs
Karlsruher SC
Hannover 96vs
Holstein Kiel
Holstein Kielvs
Energie Cottbus
VfL Bochumvs
Holstein Kiel
- L 9 Oct
Eintracht Braunschweig1 – 0
Holstein KielHT 1–0 - D 19 Sep
Holstein Kiel1 – 1
VfL OsnabrückHT 1–0 - L 13 Sep
1. FC Heidenheim1 – 0
Holstein KielHT 0–0 - D 5 Sep
Holstein Kiel2 – 2
1. FC NürnbergHT 1–1 - L 30 Aug
1. FC Magdeburg2 – 0
Holstein KielHT 0–0 - D 14 Aug
Holstein Kiel2 – 2
FC St. PauliHT 0–2 - D 8 Aug
SV Darmstadt 982 – 2
Holstein KielHT 0–2
Goal windows
0-15'1 / 1
16-30'0 / 0
31-45'2 / 3
46-60'3 / 1
61-75'1 / 1
76-90'1 / 4
scoredconceded
- Favourite formation
- 4-1-4-1 (5)
- Penalties
- 1 scored, 0 missed
Holstein Kiel squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | T. Weiner | 26 | 7 | – | – | 1 | 6.6 |
| 31 | M. Engelhardt | 32 | 0 | – | – | – | – |
| 41 | L. Rothenhagen | 19 | 0 | – | – | – | – |
| Defenders | |||||||
| 32 | H. Sekine | 23 | 7 | – | – | 2 | 6.4 |
| 13 | I. Nekić | 25 | 6 | – | – | 3 | 5.5 |
| 26 | D. Zec | 25 | 6 | – | – | 2 | 6.4 |
| 40 | Leon Parduzi | 19 | 6 | – | – | 2 | 6.4 |
| 47 | J. Tolkin | 23 | 4 | – | – | – | 5.1 |
| 5 | N. Madsen | 24 | 3 | – | – | 1 | 5.0 |
| 3 | Niko Takahashi Cendagorta | 20 | 1 | – | – | – | 1.6 |
| C. Medlin | 19 | 0 | – | – | – | – | |
| 23 | L. Rosenboom | 23 | 0 | – | – | – | – |
| 2 | F. Roslyng | 20 | 0 | – | – | – | – |
| 4 | S. Schonlau | 31 | 0 | – | – | – | – |
| Midfielders | |||||||
| 28 | J. Meffert | 31 | 7 | – | 1 | 1 | 6.5 |
| 20 | A. Kaprálik | 23 | 7 | 1 | 2 | 1 | 6.8 |
| 8 | G. Balzi | 24 | 7 | 1 | – | 3 | 6.8 |
| 10 | J. Therkelsen | 22 | 6 | 1 | – | 3 | 6.4 |
| 15 | K. Davidsen | 20 | 5 | – | – | 2 | 6.6 |
| 27 | I. Ugoh | 20 | 4 | – | – | – | 6.0 |
| 43 | T. Wiese | 18 | 2 | – | – | – | 2.5 |
| 30 | T. Tasdelen | 20 | 1 | – | – | – | 1.5 |
| 48 | Hamza Muqaj | 20 | 0 | – | – | – | – |
| 22 | M. Reimers | 18 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | P. Harres | 23 | 7 | 4 | 2 | – | 7.4 |
| 11 | G. de Regt | 22 | 5 | – | – | – | 6.3 |
| 17 | F. Alidou | 24 | 4 | – | – | – | 6.5 |
| 9 | G. Kvilitaia | 32 | 2 | – | – | – | 6.5 |
| 7 | S. Skrzybski | 33 | 1 | – | – | – | 3.4 |
| 44 | Mark Richter Monserrat | 17 | 0 | – | – | – | – |
In-form players
Top scorerP. Harres4
Most assistsP. Harres2
Most yellow cardsI. Nekić3
2. Bundesliga table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 7 | -5 | 7 | |
| 13 | 7 | -6 | 7 | |
| 14 | 6 | -2 | 6 | |
| 15 | 6 | -2 | 5 | |
| 16 | 7 | -6 | 5 | |
| 17 | 6 | -6 | 5 | |
| 18 | 7 | -4 | 4 |
Head-to-head and form
- Eintracht Braunschweig vs Holstein Kiel14 meetings
- Holstein Kiel vs Hertha BSC4 meetings
How Holstein Kiel are shaping up
Form check on Holstein Kiel: L-D-L-D-L in the last five. At home they have taken 3 points from 3 games, away 1 from 4. Next test: Hertha BSC on 16 October.