
Manchester United Form Guide
Premier League · 12th · 6 pts · Old Trafford (76,212) · Founded 1878
- Dvs
Tottenham1–1 - D@
Fulham1–1 - Lvs
Manchester City0–1 - D@
Everton2–2 - Wvs
Ipswich5–2
· Elland Road
Manchester United in numbers
Premier League 2026/271-3-2won-drawn-lost
1.5goals scored per game
1.5goals conceded per game
67%both teams scored
33%over 2.5 goals
0clean sheets
1.7yellow cards per game
6.7corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 1 | 1 | 1 | 6 | 4 | 4 |
| Away | 3 | 0 | 2 | 1 | 3 | 5 | 2 |
| Total | 6 | 1 | 3 | 2 | 9 | 9 | 6 |
Fixtures & results
Leedsvs
Manchester United
Manchester Unitedvs
Bournemouth
Chelseavs
Manchester United
Manchester Unitedvs
Aston Villa
Liverpoolvs
Manchester United
Manchester Unitedvs
Brentford
All fixtures (32)
Newcastlevs
Manchester United
Manchester Unitedvs
Coventry
Crystal Palacevs
Manchester United
Arsenalvs
Manchester United
Manchester Unitedvs
Nottingham Forest
Manchester Unitedvs
Sunderland
Brightonvs
Manchester United
Manchester Unitedvs
Newcastle
Aston Villavs
Manchester United
Manchester Unitedvs
Liverpool
Brentfordvs
Manchester United
Manchester Unitedvs
Chelsea
Manchester Unitedvs
Brighton
Nottingham Forestvs
Manchester United
Manchester Unitedvs
Arsenal
Sunderlandvs
Manchester United
Manchester Unitedvs
Everton
Manchester Cityvs
Manchester United
Manchester Unitedvs
Hull City
Ipswichvs
Manchester United
Manchester Unitedvs
Crystal Palace
Coventryvs
Manchester United
Bournemouthvs
Manchester United
Manchester Unitedvs
Leeds
Tottenhamvs
Manchester United
Manchester Unitedvs
Fulham
- D 10 Oct
Manchester United1 – 1
TottenhamHT 0–0 - D 20 Sep
Fulham1 – 1
Manchester UnitedHT 0–0 - L 13 Sep
Manchester United0 – 1
Manchester CityHT 0–0 - D 6 Sep
Everton2 – 2
Manchester UnitedHT 0–0 - W 30 Aug
Manchester United5 – 2
IpswichHT 1–1 - L 22 Aug
Hull City2 – 0
Manchester UnitedHT 2–0
Goal windows
0-15'0 / 0
16-30'0 / 2
31-45'1 / 1
46-60'1 / 2
61-75'4 / 0
76-90'3 / 3
scoredconceded
- Longest winning run
- 1 games
- Biggest home win
- 5-2
- Favourite formation
- 4-2-3-1 (6)
- Penalties
- 1 scored, 0 missed
Manchester United squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 1 | S. Lammens | 23 | 5 | – | – | – | 6.9 |
| 12 | K. Darlow | 35 | 0 | – | – | – | – |
| 22 | T. Heaton | 39 | 0 | – | – | – | – |
| 45 | Dermot William Mee | 23 | 0 | – | – | – | – |
| Defenders | |||||||
| 5 | H. Maguire | 32 | 5 | – | – | 2 | 6.7 |
| 2 | Diogo Dalot | 27 | 5 | – | – | 1 | 6.6 |
| 13 | P. Dorgu | 21 | 5 | – | 1 | 1 | 6.2 |
| 6 | Lisandro Martínez | 27 | 4 | – | – | – | 6.7 |
| 23 | L. Shaw | 30 | 4 | – | 1 | 1 | 6.8 |
| 3 | N. Mazraoui | 28 | 3 | – | – | – | 4.1 |
| 15 | L. Yoro | 20 | 2 | – | – | – | 4.2 |
| 26 | A. Heaven | 19 | 1 | – | – | – | 6.2 |
| 5 | H. Amass | 18 | 0 | – | – | – | – |
| 4 | Daniel Armer | 18 | 0 | – | – | – | – |
| 2 | J. Kamason | 19 | 0 | – | – | – | – |
| Midfielders | |||||||
| 8 | Bruno Fernandes | 31 | 5 | 3 | 1 | – | 7.5 |
| 18 | Y. Tielemans | 28 | 5 | – | – | – | 7.1 |
| 37 | K. Mainoo | 20 | 5 | – | 1 | – | 7.3 |
| 17 | Andrey Santos | 21 | 3 | – | – | – | 5.2 |
| 7 | M. Mount | 26 | 1 | – | – | – | 6.3 |
| 20 | C. Baleba | 21 | 0 | – | – | – | – |
| 10 | J. Fletcher | 18 | 0 | – | – | – | – |
| 6 | T. Fletcher | 19 | 0 | – | – | – | – |
| 25 | M. Ugarte | 25 | 0 | – | – | – | – |
| Forwards | |||||||
| 19 | B. Mbeumo | 26 | 5 | 2 | – | 1 | 6.8 |
| 10 | Matheus Cunha | 26 | 5 | 1 | 1 | – | 6.8 |
| 9 | M. Rashford | 28 | 5 | – | – | – | 6.8 |
| 30 | B. Šeško | 22 | 4 | 1 | – | – | 6.6 |
| 11 | J. Zirkzee | 24 | 2 | – | – | – | 6.5 |
| 31 | S. Lacey | 19 | 1 | – | – | – | 6.2 |
| 16 | A. Diallo | 23 | 0 | – | – | – | – |
| 77 | J. Gabriel | 15 | 0 | – | – | – | – |
| 17 | T. Thompson | 17 | 0 | – | – | – | – |
In-form players
Top scorerBruno Fernandes3
Most assistsP. Dorgu1
Most yellow cardsH. Maguire2
Premier League table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 9 | 6 | -3 | 9 | |
| 10 | 5 | +2 | 8 | |
| 11 | 5 | 0 | 8 | |
| 12 | 6 | 0 | 6 | |
| 13 | 5 | -1 | 5 | |
| 14 | 6 | -5 | 5 | |
| 15 | 5 | -5 | 4 |
Head-to-head and form
- Manchester United vs Tottenham15 meetings
- Leeds vs Manchester United12 meetings
How Manchester United are shaping up
Form check on Manchester United: D-D-L-D-W in the last five. At home they have taken 4 points from 3 games, away 2 from 3. Next test: Leeds on 18 October.