
New York City FC Form Guide
USA MLS · 10th · 33 pts · Yankee Stadium (54,251) · Founded 2013
- L@
Chicago Fire2–1 - D@
Atlanta United FC2–2 - Lvs
New York Red Bulls0–1 - W@
Real Salt Lake0–2 - Lvs
New England Revolution1–2
· Nu Stadium
New York City FC in numbers
MLS 20268-9-11won-drawn-lost
1.5goals scored per game
1.36goals conceded per game
68%both teams scored
54%over 2.5 goals
5clean sheets
1.7yellow cards per game
3.8corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 14 | 4 | 4 | 6 | 26 | 21 | 16 |
| Away | 14 | 4 | 5 | 5 | 16 | 17 | 17 |
| Total | 28 | 8 | 9 | 11 | 42 | 38 | 33 |
Fixtures & results
- L 10 Oct
Chicago Fire2 – 1
New York City FCHT 0–1 - D 26 Sep
Atlanta United FC2 – 2
New York City FCHT 1–1 - L 18 Sep
New York City FC0 – 1
New York Red BullsHT 0–0 - W 13 Sep
Real Salt Lake0 – 2
New York City FCHT 0–1 - L 10 Sep
New York City FC1 – 2
New England RevolutionHT 0–1 - D 4 Sep
New York City FC0 – 0
Nashville SCHT 0–0 - D 29 Aug
Toronto FC1 – 1
New York City FCHT 0–1 - D 23 Aug
New England Revolution1 – 1
New York City FCHT 1–1 - L 19 Aug
FC Cincinnati2 – 1
New York City FCHT 1–1 - L 16 Aug
New York City FC2 – 3
Philadelphia UnionHT 2–0 - D 31 Jul
New York City FC1 – 1
Toronto FCHT 1–1 - W 25 Jul
New York City FC3 – 1
Chicago FireHT 3–1 - W 22 Jul
Columbus Crew1 – 2
New York City FCHT 0–1 - L 24 May
Nashville SC2 – 1
New York City FCHT 1–1 - D 16 May
New York Red Bulls1 – 1
New York City FCHT 1–0 - W 13 May
Charlotte0 – 1
New York City FCHT 0–1 - W 10 May
New York City FC3 – 0
Columbus CrewHT 2–0 - L 3 May
New York City FC0 – 2
DC UnitedHT 0–1 - L 25 Apr
CF Montreal1 – 0
New York City FCHT 1–0 - D 22 Apr
New York City FC4 – 4
FC CincinnatiHT 2–1 - L 18 Apr
New York City FC1 – 2
CharlotteHT 0–0 - L 11 Apr
Vancouver Whitecaps2 – 0
New York City FCHT 1–0 - D 4 Apr
New York City FC1 – 1
St. Louis CityHT 0–0 - L 22 Mar
New York City FC2 – 3
Inter MiamiHT 1–1 - W 14 Mar
New York City FC3 – 1
Colorado RapidsHT 2–1 - W 7 Mar
New York City FC5 – 0
Orlando City SCHT 3–0 - W 1 Mar
Philadelphia Union1 – 2
New York City FCHT 0–1 - D 23 Feb
Los Angeles Galaxy1 – 1
New York City FCHT 1–0
Goal windows
0-15'5 / 6
16-30'11 / 4
31-45'9 / 6
46-60'7 / 5
61-75'5 / 8
76-90'4 / 10
scoredconceded
- Longest winning run
- 3 games
- Biggest home win
- 5-0
- Biggest away win
- 0-2
- Favourite formation
- 4-2-3-1 (19)
- Penalties
- 7 scored, 0 missed
New York City FC squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 49 | M. Freese | 27 | 26 | – | – | 1 | 7.1 |
| 30 | T. Romero | 25 | 1 | – | – | – | 2.6 |
| 18 | G. Ranjitsingh | 32 | 0 | – | – | – | – |
| Defenders | |||||||
| 13 | Thiago Martins | 30 | 23 | – | – | – | 6.9 |
| 24 | T. Gray | 23 | 23 | 1 | 1 | 5 | 6.8 |
| 34 | Raul Gustavo | 26 | 21 | – | – | 4 | 6.9 |
| 22 | K. O'Toole | 27 | 18 | – | – | 2 | 6.4 |
| 2 | Nico Cavallo | 24 | 16 | – | – | 2 | 6.7 |
| 23 | Maxwell Murray | 23 | 2 | – | – | – | 6.3 |
| 45 | K. Acito | 21 | 0 | – | – | – | – |
| 53 | João Loiola | 20 | 0 | – | – | – | – |
| 3 | M. Miazga | 30 | 0 | – | – | – | – |
| Midfielders | |||||||
| 7 | N. Fernández Mercau | 25 | 26 | 15 | 4 | 8 | 7.8 |
| 32 | J. Shore | 18 | 19 | – | – | 1 | 6.7 |
| 55 | K. Parks | 29 | 18 | 2 | – | 5 | 6.8 |
| 8 | A. Perea | 25 | 17 | 2 | 1 | 1 | 6.8 |
| 5 | K. Trewin | 24 | 15 | – | – | 3 | 7.0 |
| 21 | A. O'Neill | 27 | 15 | – | 1 | 3 | 7.0 |
| 10 | M. Moralez | 38 | 14 | 1 | 6 | 1 | 6.9 |
| 6 | J. Sands | 25 | 12 | 1 | – | 1 | 6.9 |
| 29 | M. Carrizo | 17 | 6 | – | – | – | 6.6 |
| 35 | M. Ilenič | 21 | 5 | – | – | – | 7.0 |
| 15 | K. Pierre | 22 | 2 | – | – | – | 4.5 |
| 27 | C. Flax | 22 | 0 | – | – | – | – |
| 71 | P. Molinari | 16 | 0 | – | – | – | – |
| Forwards | |||||||
| 26 | A. Ojeda | 21 | 27 | 5 | 9 | 1 | 7.1 |
| 17 | H. Wolf | 26 | 21 | 5 | 2 | 2 | 6.8 |
| 11 | Talles Magno | 23 | 16 | 2 | 2 | 1 | 6.8 |
| 88 | M. Jones | 22 | 15 | 1 | – | 3 | 6.1 |
| 9 | B. Traoré | 23 | 12 | 1 | – | – | 6.7 |
| 20 | Luighi Hanri | 19 | 9 | 4 | – | 2 | 6.8 |
| 87 | A. Farnos | 23 | 8 | – | – | – | 6.6 |
| 16 | A. Martínez | 27 | 2 | – | – | – | 6.4 |
| 93 | E. Samb | 31 | 0 | – | – | – | – |
In-form players
Top scorerN. Fernández Mercau15
Most assistsA. Ojeda9
Most yellow cardsN. Fernández Mercau8
MLS table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 28 | -15 | 37 | |
| 8 | 28 | -14 | 36 | |
| 9 | 27 | -7 | 36 | |
| 10 | 28 | +4 | 33 | |
| 11 | 28 | -11 | 32 | |
| 12 | 27 | -12 | 30 | |
| 13 | 28 | -5 | 29 |
Head-to-head and form
- Chicago Fire vs New York City FC15 meetings
- Inter Miami vs New York City FC15 meetings
- New York City FC vs Los Angeles FC7 meetings
- Orlando City SC vs New York City FC14 meetings
How New York City FC are shaping up
New York City FC's last five read L-D-L-W-L, worth 4 points. They lost 2-1 against Chicago Fire most recently. Overall they are 10th with 33 points.