
Rio Ave Form Guide
Portugal Primeira Liga · 16th · 4 pts · Estádio do Rio Ave Futebol Clube (12,815) · Founded 1939
- L@
Alverca1–0 - Dvs
Estrela3–3 - L@
Santa Clara4–0 - Lvs
Sporting CP0–4 - W@
Estoril0–2
· Estádio dos Arcos · Referee Carlos Macedo
Rio Ave in numbers
Primeira Liga 2026/271-1-5won-drawn-lost
0.71goals scored per game
2.14goals conceded per game
14%both teams scored
43%over 2.5 goals
1clean sheets
1.4yellow cards per game
3.1corners per game
Home and away record
| P | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| At home | 3 | 0 | 1 | 2 | 3 | 9 | 1 |
| Away | 4 | 1 | 0 | 3 | 2 | 6 | 3 |
| Total | 7 | 1 | 1 | 5 | 5 | 15 | 4 |
Fixtures & results
Rio Avevs
NacionalTip: 2:2
Rio Avevs
Famalicao
Academico Viseuvs
Rio Ave
Rio Avevs
SC Braga
Aroucavs
Rio Ave
Rio Avevs
Casa Pia
All fixtures (27)
Maritimovs
Rio Ave
Rio Avevs
Benfica
Vitória SCvs
Rio Ave
Rio Avevs
Moreirense
Rio Avevs
GIL Vicente
FC Portovs
Rio Ave
Rio Avevs
Estoril
Sporting CPvs
Rio Ave
Rio Avevs
Santa Clara
Estrelavs
Rio Ave
Rio Avevs
Alverca
Nacionalvs
Rio Ave
Famalicaovs
Rio Ave
Rio Avevs
Academico Viseu
SC Bragavs
Rio Ave
Rio Avevs
Arouca
Casa Piavs
Rio Ave
Rio Avevs
Maritimo
Benficavs
Rio Ave
Rio Avevs
Vitória SC
Moreirensevs
Rio Ave
- L 19 Sep
Alverca1 – 0
Rio AveHT 1–0 - D 14 Sep
Rio Ave3 – 3
EstrelaHT 1–1 - L 6 Sep
Santa Clara4 – 0
Rio AveHT 1–0 - L 28 Aug
Rio Ave0 – 4
Sporting CPHT 0–4 - W 22 Aug
Estoril0 – 2
Rio AveHT 0–1 - L 15 Aug
Rio Ave0 – 2
FC PortoHT 0–1 - L 9 Aug
GIL Vicente1 – 0
Rio AveHT 0–0
Goal windows
0-15'1 / 4
16-30'0 / 3
31-45'1 / 1
46-60'1 / 3
61-75'1 / 1
76-90'1 / 3
scoredconceded
- Longest winning run
- 1 games
- Biggest away win
- 0-2
- Favourite formation
- 4-2-3-1 (6)
- Penalties
- 1 scored, 0 missed
Rio Ave squad
| # | Player | Age | Apps | Goals | Assists | YC | Rating |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 99 | E. van der Gouw | 26 | 6 | – | – | – | 7.0 |
| 32 | Vitor Hugo | 24 | 1 | – | – | – | 3.9 |
| 22 | K. Chamorro | 26 | 0 | – | – | – | – |
| 1 | C. Miszta | 24 | 0 | – | – | – | – |
| 98 | R. Real | 17 | 0 | – | – | – | – |
| Defenders | |||||||
| 23 | F. Petrasso | 24 | 7 | 1 | – | 2 | 6.5 |
| 17 | M. Vrousai | 28 | 7 | – | – | – | 6.5 |
| 5 | A. Ntoi | 23 | 6 | – | – | 1 | 6.1 |
| 39 | Gustavo Mancha | 22 | 5 | – | – | – | 4.5 |
| 6 | N. Abbey | 22 | 4 | – | – | 1 | 6.8 |
| 24 | Pedro Amaral | 28 | 3 | – | – | – | 6.1 |
| 20 | João Tomé | 23 | 3 | – | – | – | 6.1 |
| 3 | S. Garcia | 20 | 2 | – | – | 1 | 6.5 |
| 14 | J. Brabec | 34 | 2 | – | – | 1 | 4.7 |
| 60 | Caike | 21 | 2 | – | – | – | 1.6 |
| 13 | J. Lomboto | 24 | 1 | – | – | – | 6.2 |
| 2 | Zé Carlos | 27 | 0 | – | – | – | – |
| Midfielders | |||||||
| 44 | T. Nikitscher | 26 | 7 | – | – | 2 | 6.6 |
| 54 | G. Liavas | 25 | 5 | – | – | 1 | 4.6 |
| 79 | M. Patricio | 19 | 4 | – | – | – | 4.7 |
| 19 | M. Sellouki | 25 | 4 | – | – | – | 6.2 |
| 90 | Diogo Nascimento | 23 | 3 | – | – | – | 6.3 |
| 8 | Ryan Guilherme | 23 | 1 | – | – | – | 6.7 |
| 70 | A. Wenck | 20 | 1 | – | – | – | 1.3 |
| 83 | D. Balde | 19 | 0 | – | – | – | – |
| Forwards | |||||||
| 11 | J. Blesa | 25 | 7 | 2 | 1 | – | 6.8 |
| 7 | Diogo Bezerra | 23 | 7 | – | 3 | – | 6.4 |
| 9 | Tamble Monteiro | 25 | 7 | 1 | – | 1 | 6.6 |
| 30 | R. Galčík | 24 | 7 | 1 | – | – | 6.7 |
| 77 | D. Špikić | 27 | 5 | – | – | – | 4.5 |
| 80 | S. Clemmensen | 22 | 3 | – | – | – | 6.2 |
| 67 | Samuel | 17 | 1 | – | – | – | 3.1 |
| 27 | T. Medina | 22 | 0 | – | – | – | – |
| 21 | R. Šiler | 21 | 0 | – | – | – | – |
In-form players
Top scorerJ. Blesa2
Most assistsDiogo Bezerra3
Most yellow cardsF. Petrasso2
Primeira Liga table
Full table ›| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 12 | 8 | -7 | 8 | |
| 13 | 7 | +2 | 7 | |
| 14 | 7 | -3 | 5 | |
| 15 | 7 | -8 | 4 | |
| 16 | 7 | -10 | 4 | |
| 17 | 8 | -14 | 4 | |
| 18 | 8 | -8 | 2 |
Head-to-head and form
- Rio Ave vs Nacional15 meetings
How Rio Ave are shaping up
Rio Ave come into their next game against Nacional with a L-D-L-L-W run. They are 16th in the Portugal Primeira Liga on 4 points. J. Blesa has led the way with 2 goals.